Usage Statistics for weblifo.com

Summary Period: May 2023
Generated 01-Jun-2023 16:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 762
Total Files 9
Total Pages 400
Total Visits 240
Total KBytes 496
Total Unique Sites 288
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 109
. Avg Max
Hits per Hour 1 33
Hits per Day 24 120
Files per Day 0 2
Pages per Day 12 42
Sites per Day 9 22
Visits per Day 7 16
KBytes per Day 16 79
Hits by Response Code
Code 200 - OK 1.18% 9
Code 302 - Found 97.90% 746
Code 404 - Not Found 0.92% 7

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 22 2.89% 0 0.00% 10 2.50% 8 3.33% 15 5.21% 15 2.96%
2 16 2.10% 0 0.00% 14 3.50% 5 2.08% 7 2.43% 4 0.81%
3 37 4.86% 0 0.00% 13 3.25% 5 2.08% 12 4.17% 26 5.31%
4 9 1.18% 0 0.00% 5 1.25% 5 2.08% 8 2.78% 7 1.43%
5 12 1.57% 0 0.00% 7 1.75% 7 2.92% 10 3.47% 9 1.72%
6 24 3.15% 2 22.22% 20 5.00% 8 3.33% 11 3.82% 16 3.24%
7 20 2.62% 0 0.00% 13 3.25% 12 5.00% 14 4.86% 13 2.69%
8 32 4.20% 1 11.11% 29 7.25% 11 4.58% 11 3.82% 21 4.31%
9 14 1.84% 0 0.00% 8 2.00% 7 2.92% 11 3.82% 9 1.88%
10 10 1.31% 0 0.00% 6 1.50% 6 2.50% 9 3.12% 7 1.46%
11 20 2.62% 0 0.00% 9 2.25% 7 2.92% 12 4.17% 13 2.69%
12 41 5.38% 0 0.00% 26 6.50% 10 4.17% 12 4.17% 21 4.17%
13 14 1.84% 0 0.00% 9 2.25% 8 3.33% 9 3.12% 9 1.88%
14 16 2.10% 0 0.00% 6 1.50% 6 2.50% 15 5.21% 11 2.15%
15 14 1.84% 0 0.00% 6 1.50% 6 2.50% 9 3.12% 9 1.75%
16 14 1.84% 1 11.11% 10 2.50% 4 1.67% 8 2.78% 9 1.89%
17 14 1.84% 0 0.00% 10 2.50% 8 3.33% 9 3.12% 8 1.61%
18 6 0.79% 0 0.00% 2 0.50% 1 0.42% 3 1.04% 4 0.81%
19 25 3.28% 1 11.11% 18 4.50% 10 4.17% 15 5.21% 17 3.37%
20 29 3.81% 2 22.22% 21 5.25% 8 3.33% 12 4.17% 19 3.91%
21 43 5.64% 0 0.00% 20 5.00% 10 4.17% 17 5.90% 29 5.79%
22 12 1.57% 0 0.00% 6 1.50% 6 2.50% 9 3.12% 8 1.61%
23 18 2.36% 0 0.00% 10 2.50% 9 3.75% 15 5.21% 12 2.42%
24 39 5.12% 1 11.11% 17 4.25% 11 4.58% 18 6.25% 26 5.25%
25 27 3.54% 0 0.00% 8 2.00% 6 2.50% 11 3.82% 18 3.63%
26 27 3.54% 1 11.11% 19 4.75% 13 5.42% 18 6.25% 18 3.64%
27 19 2.49% 0 0.00% 5 1.25% 5 2.08% 10 3.47% 13 2.56%
28 40 5.25% 0 0.00% 12 3.00% 7 2.92% 9 3.12% 26 5.25%
29 14 1.84% 0 0.00% 7 1.75% 6 2.50% 10 3.47% 9 1.88%
30 14 1.84% 0 0.00% 12 3.00% 9 3.75% 10 3.47% 9 1.88%
31 120 15.75% 0 0.00% 42 10.50% 16 6.67% 22 7.64% 79 16.01%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 5.25% 0 0 0.00% 0 18 4.50% 1 28 5.60%
1 1 46 6.04% 0 0 0.00% 0 22 5.50% 1 31 6.19%
2 1 35 4.59% 0 2 22.22% 0 24 6.00% 1 23 4.72%
3 0 24 3.15% 0 1 11.11% 0 16 4.00% 1 16 3.24%
4 1 37 4.86% 0 2 22.22% 0 30 7.50% 1 19 3.75%
5 0 20 2.62% 0 0 0.00% 0 6 1.50% 0 13 2.69%
6 0 16 2.10% 0 0 0.00% 0 7 1.75% 0 11 2.15%
7 0 24 3.15% 0 0 0.00% 0 13 3.25% 1 16 3.23%
8 0 14 1.84% 0 0 0.00% 0 6 1.50% 0 9 1.75%
9 1 54 7.09% 0 1 11.11% 1 33 8.25% 1 36 7.27%
10 0 7 0.92% 0 0 0.00% 0 3 0.75% 0 5 0.94%
11 0 26 3.41% 0 0 0.00% 0 15 3.75% 1 17 3.36%
12 0 30 3.94% 0 0 0.00% 0 10 2.50% 1 21 4.15%
13 0 12 1.57% 0 0 0.00% 0 6 1.50% 0 8 1.61%
14 0 25 3.28% 0 0 0.00% 0 12 3.00% 1 16 3.20%
15 0 17 2.23% 0 1 11.11% 0 12 3.00% 0 11 2.29%
16 0 18 2.36% 0 0 0.00% 0 10 2.50% 0 12 2.42%
17 0 30 3.94% 0 0 0.00% 0 15 3.75% 1 20 4.04%
18 1 33 4.33% 0 0 0.00% 0 14 3.50% 1 21 4.31%
19 1 39 5.12% 0 0 0.00% 0 19 4.75% 1 26 5.25%
20 2 65 8.53% 0 0 0.00% 0 26 6.50% 1 37 7.51%
21 1 39 5.12% 0 1 11.11% 0 29 7.25% 1 27 5.36%
22 2 74 9.71% 0 1 11.11% 1 39 9.75% 2 49 9.96%
23 1 37 4.86% 0 0 0.00% 0 15 3.75% 1 25 4.98%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 1.18% 6 1.26% /.well-known/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 1.18% 6 1.26% /.well-known/

Top 30 of 288 Total Sites
# Hits Files KBytes Visits Hostname
1 66 8.66% 0 0.00% 44 8.88% 2 0.83% 43.131.250.68
2 60 7.87% 0 0.00% 40 8.07% 3 1.25% free.hostglobal.plus
3 23 3.02% 0 0.00% 15 3.10% 0 0.00% 172.93.110.114
4 22 2.89% 0 0.00% 15 2.96% 1 0.42% 20.163.27.19
5 22 2.89% 0 0.00% 15 2.96% 1 0.42% web.hotnetinfo.com
6 21 2.76% 0 0.00% 14 2.83% 3 1.25% free.ntup.net
7 14 1.84% 2 22.22% 9 1.90% 2 0.83% 129.226.201.244
8 13 1.71% 0 0.00% 9 1.75% 1 0.42% ec2-35-179-12-25.eu-west-2.compute.amazonaws.com
9 12 1.57% 1 11.11% 8 1.62% 1 0.42% 43.156.147.238
10 11 1.44% 0 0.00% 7 1.48% 0 0.00% ec2-35-87-241-95.us-west-2.compute.amazonaws.com
11 10 1.31% 0 0.00% 0 0.00% 1 0.42% 178.208.160.86
12 10 1.31% 0 0.00% 0 0.00% 1 0.42% 209.160.115.40
13 10 1.31% 0 0.00% 7 1.35% 1 0.42% ec2-18-188-109-57.us-east-2.compute.amazonaws.com
14 8 1.05% 0 0.00% 5 1.08% 2 0.83% 128.199.85.97
15 8 1.05% 0 0.00% 5 1.08% 2 0.83% 159.89.204.162
16 8 1.05% 0 0.00% 5 1.08% 2 0.83% 167.71.209.191
17 8 1.05% 0 0.00% 5 1.08% 2 0.83% 167.99.79.230
18 7 0.92% 1 11.11% 5 0.95% 1 0.42% 20.242.26.189
19 7 0.92% 1 11.11% 5 0.95% 1 0.42% 43.156.169.247
20 7 0.92% 0 0.00% 5 0.94% 3 1.25% undefined.hostname.localhost
21 7 0.92% 1 11.11% 5 0.95% 1 0.42% win-2012-internet.gz-c-4-8gib-lon1-01
22 7 0.92% 1 11.11% 5 0.95% 1 0.42% win-2012-internet.gz-m-2v
23 6 0.79% 1 11.11% 4 0.81% 1 0.42% 43.134.84.253
24 6 0.79% 1 11.11% 4 0.81% 1 0.42% 43.153.193.11
25 5 0.66% 0 0.00% 3 0.54% 1 0.42% 104.161.178.68.host.secureserver.net
26 5 0.66% 0 0.00% 3 0.54% 1 0.42% 45.55.135.165
27 5 0.66% 0 0.00% 3 0.67% 1 0.42% crawl-149-56-160-221.dataproviderbot.com
28 4 0.52% 0 0.00% 3 0.54% 1 0.42% 109.125.160.31
29 4 0.52% 0 0.00% 3 0.54% 1 0.42% 134.209.111.70
30 4 0.52% 0 0.00% 3 0.54% 1 0.42% 143.198.217.136

Top 10 of 288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 8.66% 0 0.00% 44 8.88% 2 0.83% 43.131.250.68
2 60 7.87% 0 0.00% 40 8.07% 3 1.25% free.hostglobal.plus
3 23 3.02% 0 0.00% 15 3.10% 0 0.00% 172.93.110.114
4 22 2.89% 0 0.00% 15 2.96% 1 0.42% 20.163.27.19
5 22 2.89% 0 0.00% 15 2.96% 1 0.42% web.hotnetinfo.com
6 21 2.76% 0 0.00% 14 2.83% 3 1.25% free.ntup.net
7 14 1.84% 2 22.22% 9 1.90% 2 0.83% 129.226.201.244
8 13 1.71% 0 0.00% 9 1.75% 1 0.42% ec2-35-179-12-25.eu-west-2.compute.amazonaws.com
9 12 1.57% 1 11.11% 8 1.62% 1 0.42% 43.156.147.238
10 11 1.44% 0 0.00% 7 1.48% 0 0.00% ec2-35-87-241-95.us-west-2.compute.amazonaws.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 585 76.77% - (Direct Request)
2 66 8.66% www.bing.com
3 61 8.01% binance.com
4 21 2.76% http://weblifo.com
5 8 1.05% www.google.com
6 6 0.79% weblifo.com/wp-json/wp/v2/posts
7 4 0.52% http://yandex.ru//google.com//bing.com
8 3 0.39% http://yandex.ru/clck/jsredir://google.com://bing.com//
9 2 0.26% http://facebook.com//twitter.com//vk.com
10 2 0.26% http://yandex.ru/clck/jsredir//google.com//bing.com/
11 2 0.26% https://www.bing.com
12 1 0.13% http://baidu.com/
13 1 0.13% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 109 Total User Agents
# Hits User Agent
1 76 9.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
2 76 9.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 62 8.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 56 7.35% python-requests/2.27.1
5 51 6.69% wp_is_mobile
6 37 4.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 34 4.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 29 3.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 24 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 21 2.76% ALittle Client
11 21 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 21 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 17 2.23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 16 2.10% python-requests/2.21.0
15 12 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for May 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 501 65.75% 9 100.00% 320 64.57% Unresolved/Unknown
2 179 23.49% 0 0.00% 120 24.20% Commercial (com)
3 37 4.86% 0 0.00% 25 4.95% Network (net)
4 11 1.44% 0 0.00% 7 1.48% European Union
5 6 0.79% 0 0.00% 4 0.81% Germany
6 5 0.66% 0 0.00% 3 0.67% China
7 4 0.52% 0 0.00% 3 0.54% Non-Profit (org)
8 4 0.52% 0 0.00% 3 0.54% India
9 4 0.52% 0 0.00% 3 0.54% United Kingdom
10 2 0.26% 0 0.00% 2 0.38% Belgium
11 2 0.26% 0 0.00% 1 0.27% Viet Nam
12 1 0.13% 0 0.00% 1 0.13% Generic TLD (info)
13 1 0.13% 0 0.00% 1 0.13% Belarus
14 1 0.13% 0 0.00% 1 0.13% Montenegro
15 1 0.13% 0 0.00% 1 0.13% Russian Federation
16 1 0.13% 0 0.00% 1 0.13% Turkey
17 1 0.13% 0 0.00% 1 0.24% Taiwan
18 1 0.13% 0 0.00% 1 0.13% United States


Generated by Webalizer Version 2.23