Usage Statistics for weblifo.com

Summary Period: March 2023
Generated 01-Apr-2023 04:05 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 484
Total Files 10
Total Pages 293
Total Visits 191
Total KBytes 312
Total Unique Sites 243
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 13
Hits per Day 15 24
Files per Day 0 2
Pages per Day 9 21
Sites per Day 7 14
Visits per Day 6 10
KBytes per Day 10 17
Hits by Response Code
Code 200 - OK 2.07% 10
Code 302 - Found 96.28% 466
Code 403 - Forbidden 0.21% 1
Code 404 - Not Found 1.45% 7

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 13 2.69% 0 0.00% 11 3.75% 8 4.19% 7 2.88% 9 2.78%
2 15 3.10% 1 10.00% 11 3.75% 5 2.62% 7 2.88% 10 3.21%
3 17 3.51% 0 0.00% 3 1.02% 2 1.05% 3 1.23% 11 3.63%
4 19 3.93% 0 0.00% 8 2.73% 7 3.66% 8 3.29% 13 4.06%
5 24 4.96% 2 20.00% 21 7.17% 9 4.71% 9 3.70% 16 5.14%
6 22 4.55% 1 10.00% 16 5.46% 9 4.71% 12 4.94% 15 4.71%
7 21 4.34% 1 10.00% 11 3.75% 5 2.62% 8 3.29% 13 4.28%
8 22 4.55% 1 10.00% 14 4.78% 7 3.66% 14 5.76% 15 4.88%
9 6 1.24% 0 0.00% 4 1.37% 4 2.09% 5 2.06% 4 1.28%
10 15 3.10% 0 0.00% 9 3.07% 8 4.19% 11 4.53% 10 3.21%
11 13 2.69% 0 0.00% 8 2.73% 7 3.66% 8 3.29% 9 2.78%
12 10 2.07% 0 0.00% 7 2.39% 7 3.66% 8 3.29% 7 2.14%
13 3 0.62% 0 0.00% 2 0.68% 2 1.05% 3 1.23% 2 0.64%
14 17 3.51% 1 10.00% 14 4.78% 7 3.66% 7 2.88% 11 3.64%
15 13 2.69% 0 0.00% 9 3.07% 7 3.66% 10 4.12% 9 2.78%
16 19 3.93% 0 0.00% 15 5.12% 6 3.14% 9 3.70% 6 1.92%
17 16 3.31% 0 0.00% 8 2.73% 7 3.66% 13 5.35% 11 3.42%
18 21 4.34% 0 0.00% 13 4.44% 8 4.19% 9 3.70% 14 4.49%
19 18 3.72% 0 0.00% 5 1.71% 5 2.62% 7 2.88% 11 3.63%
20 15 3.10% 0 0.00% 13 4.44% 4 2.09% 6 2.47% 3 1.07%
21 24 4.96% 0 0.00% 7 2.39% 6 3.14% 10 4.12% 16 5.13%
22 18 3.72% 1 10.00% 14 4.78% 8 4.19% 12 4.94% 12 3.85%
23 16 3.31% 0 0.00% 8 2.73% 7 3.66% 9 3.70% 10 3.21%
24 8 1.65% 0 0.00% 3 1.02% 3 1.57% 7 2.88% 5 1.71%
25 13 2.69% 0 0.00% 4 1.37% 4 2.09% 7 2.88% 9 2.78%
26 21 4.34% 0 0.00% 12 4.10% 10 5.24% 14 5.76% 15 4.66%
27 23 4.75% 1 10.00% 15 5.12% 8 4.19% 14 5.76% 17 5.44%
28 6 1.24% 0 0.00% 2 0.68% 2 1.05% 6 2.47% 6 1.80%
29 8 1.65% 0 0.00% 7 2.39% 7 3.66% 8 3.29% 5 1.71%
30 14 2.89% 1 10.00% 10 3.41% 4 2.09% 5 2.06% 9 3.00%
31 14 2.89% 0 0.00% 9 3.07% 8 4.19% 10 4.12% 9 2.99%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.72% 0 0 0.00% 0 7 2.39% 0 12 3.85%
1 0 10 2.07% 0 0 0.00% 0 7 2.39% 0 6 1.92%
2 0 25 5.17% 0 1 10.00% 0 15 5.12% 1 17 5.52%
3 0 9 1.86% 0 1 10.00% 0 7 2.39% 0 6 1.93%
4 0 22 4.55% 0 1 10.00% 0 16 5.46% 0 15 4.88%
5 0 5 1.03% 0 0 0.00% 0 2 0.68% 0 3 1.07%
6 0 21 4.34% 0 1 10.00% 0 13 4.44% 0 14 4.50%
7 0 10 2.07% 0 0 0.00% 0 6 2.05% 0 7 2.14%
8 0 17 3.51% 0 0 0.00% 0 5 1.71% 0 11 3.63%
9 0 28 5.79% 0 2 20.00% 0 24 8.19% 1 19 6.17%
10 0 14 2.89% 0 0 0.00% 0 9 3.07% 0 9 2.99%
11 1 47 9.71% 0 1 10.00% 0 29 9.90% 1 32 10.23%
12 0 25 5.17% 0 0 0.00% 0 18 6.14% 1 17 5.34%
13 0 12 2.48% 0 0 0.00% 0 7 2.39% 0 8 2.57%
14 0 7 1.45% 0 0 0.00% 0 4 1.37% 0 5 1.50%
15 0 16 3.31% 0 0 0.00% 0 9 3.07% 0 11 3.42%
16 0 29 5.99% 0 0 0.00% 0 10 3.41% 1 20 6.37%
17 1 40 8.26% 0 0 0.00% 0 10 3.41% 1 25 8.12%
18 1 51 10.54% 0 1 10.00% 1 32 10.92% 1 35 11.08%
19 0 9 1.86% 0 0 0.00% 0 5 1.71% 0 6 1.92%
20 0 29 5.99% 0 1 10.00% 0 25 8.53% 0 13 4.07%
21 0 6 1.24% 0 0 0.00% 0 3 1.02% 0 5 1.63%
22 0 16 3.31% 0 0 0.00% 0 15 5.12% 0 4 1.28%
23 0 18 3.72% 0 1 10.00% 0 15 5.12% 0 12 3.85%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 10 2.07% 7 2.20% /.well-known/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 2.07% 7 2.20% /.well-known/

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 15 3.10% 2 20.00% 10 3.22% 3 1.57% 43.153.10.201
2 12 2.48% 0 0.00% 8 2.57% 0 0.00% 134.209.144.226
3 12 2.48% 0 0.00% 8 2.57% 0 0.00% 43.231.234.103
4 10 2.07% 0 0.00% 0 0.00% 1 0.52% 208.91.69.20
5 10 2.07% 1 10.00% 7 2.14% 2 1.05% 43.130.145.129
6 10 2.07% 0 0.00% 0 0.00% 1 0.52% 69.167.12.32
7 10 2.07% 0 0.00% 7 2.14% 1 0.52% static.61.224.12.49.clients.your-server.de
8 8 1.65% 0 0.00% 5 1.71% 2 1.05% 206.189.147.172
9 8 1.65% 1 10.00% 5 1.72% 1 0.52% 43.130.123.155
10 8 1.65% 1 10.00% 5 1.72% 2 1.05% 43.130.123.241
11 8 1.65% 1 10.00% 5 1.72% 1 0.52% 43.153.18.234
12 8 1.65% 0 0.00% 5 1.71% 1 0.52% dns.grapevine-sa.com
13 7 1.45% 0 0.00% 5 1.50% 1 0.52% 130.61.47.83
14 7 1.45% 1 10.00% 5 1.50% 1 0.52% 20.106.90.82
15 7 1.45% 1 10.00% 5 1.50% 1 0.52% 20.114.243.161
16 7 1.45% 1 10.00% 5 1.50% 1 0.52% 20.242.5.52
17 7 1.45% 1 10.00% 5 1.50% 1 0.52% 43.135.172.96
18 7 1.45% 0 0.00% 5 1.50% 1 0.52% vmi124818.contaboserver.net
19 7 1.45% 0 0.00% 5 1.50% 1 0.52% vmi598527.contaboserver.net
20 5 1.03% 0 0.00% 3 0.86% 1 0.52% 209.97.163.31
21 5 1.03% 0 0.00% 3 0.86% 1 0.52% 42.192.4.129
22 4 0.83% 0 0.00% 3 0.86% 1 0.52% 103.253.147.80
23 4 0.83% 0 0.00% 3 0.86% 1 0.52% 139.59.241.163
24 4 0.83% 0 0.00% 3 0.86% 1 0.52% 139.59.241.189
25 4 0.83% 0 0.00% 3 0.86% 1 0.52% 143.198.202.90
26 4 0.83% 0 0.00% 3 0.86% 1 0.52% 143.198.213.28
27 4 0.83% 0 0.00% 3 0.86% 1 0.52% 143.198.82.37
28 4 0.83% 0 0.00% 3 0.86% 1 0.52% 143.198.82.44
29 4 0.83% 0 0.00% 3 0.86% 1 0.52% 159.89.196.69
30 4 0.83% 0 0.00% 3 0.86% 1 0.52% 167.71.216.119

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 3.10% 2 20.00% 10 3.22% 3 1.57% 43.153.10.201
2 12 2.48% 0 0.00% 8 2.57% 0 0.00% 134.209.144.226
3 12 2.48% 0 0.00% 8 2.57% 0 0.00% 43.231.234.103
4 10 2.07% 1 10.00% 7 2.14% 2 1.05% 43.130.145.129
5 10 2.07% 0 0.00% 7 2.14% 1 0.52% static.61.224.12.49.clients.your-server.de
6 8 1.65% 1 10.00% 5 1.72% 1 0.52% 43.130.123.155
7 8 1.65% 1 10.00% 5 1.72% 2 1.05% 43.130.123.241
8 8 1.65% 1 10.00% 5 1.72% 1 0.52% 43.153.18.234
9 8 1.65% 0 0.00% 5 1.71% 2 1.05% 206.189.147.172
10 8 1.65% 0 0.00% 5 1.71% 1 0.52% dns.grapevine-sa.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 397 82.02% - (Direct Request)
2 70 14.46% binance.com
3 12 2.48% http://weblifo.com
4 2 0.41% http://weblifo.com/
5 2 0.41% https://www.bing.com
6 1 0.21% https://google.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 70 14.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 57 11.78% python-requests/2.27.1
3 38 7.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 34 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
5 33 6.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 26 5.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 20 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 12 2.48% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 10 2.07% Go-http-client/1.1
10 10 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 10 2.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 9 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 8 1.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 7 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 6 1.24% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for March 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 299 61.78% 10 100.00% 187 59.97% Unresolved/Unknown
2 118 24.38% 0 0.00% 79 25.40% Commercial (com)
3 30 6.20% 0 0.00% 21 6.59% Network (net)
4 14 2.89% 0 0.00% 9 2.99% Germany
5 10 2.07% 0 0.00% 6 1.92% European Union
6 7 1.45% 0 0.00% 5 1.50% Non-Profit (org)
7 2 0.41% 0 0.00% 1 0.43% Georgia
8 2 0.41% 0 0.00% 2 0.60% Russian Federation
9 1 0.21% 0 0.00% 1 0.39% France
10 1 0.21% 0 0.00% 1 0.21% British Indian Ocean Territory


Generated by Webalizer Version 2.23