Usage Statistics for weblifo.com

Summary Period: November 2022
Generated 01-Dec-2022 17:55 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 139
Total Files 19
Total Pages 102
Total Visits 52
Total KBytes 66
Total Unique Sites 61
Total Unique URLs 15
Total Unique Referrers 10
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 12
Hits per Day 19 35
Files per Day 2 5
Pages per Day 14 27
Sites per Day 8 16
Visits per Day 7 16
KBytes per Day 9 19
Hits by Response Code
Code 200 - OK 13.67% 19
Code 302 - Found 86.33% 120

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
24 3 2.16% 2 10.53% 1 0.98% 1 1.92% 2 3.28% 1 1.07%
25 35 25.18% 5 26.32% 27 26.47% 8 15.38% 14 22.95% 19 28.74%
26 13 9.35% 3 15.79% 10 9.80% 4 7.69% 6 9.84% 6 9.70%
27 13 9.35% 2 10.53% 8 7.84% 8 15.38% 9 14.75% 6 9.88%
28 19 13.67% 3 15.79% 14 13.73% 7 13.46% 11 18.03% 10 15.00%
29 26 18.71% 2 10.53% 17 16.67% 16 30.77% 16 26.23% 13 19.57%
30 30 21.58% 2 10.53% 25 24.51% 8 15.38% 12 19.67% 11 16.04%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.32% 0 0 0.00% 0 3 2.94% 0 3 5.28%
1 0 4 2.88% 0 2 10.53% 0 2 1.96% 0 1 1.95%
2 2 16 11.51% 1 10 52.63% 0 1 0.98% 1 4 5.35%
3 0 2 1.44% 0 0 0.00% 0 1 0.98% 0 1 1.76%
4 0 3 2.16% 0 0 0.00% 0 0 0.00% 0 2 2.64%
5 0 1 0.72% 0 0 0.00% 0 1 0.98% 0 1 0.88%
6 0 1 0.72% 0 0 0.00% 0 1 0.98% 0 1 0.88%
7 0 2 1.44% 0 0 0.00% 0 2 1.96% 0 1 1.76%
8 0 6 4.32% 0 0 0.00% 0 5 4.90% 0 3 5.28%
9 1 7 5.04% 0 1 5.26% 1 7 6.86% 1 4 6.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 2.16% 0 0 0.00% 0 2 1.96% 0 2 2.64%
12 1 9 6.47% 0 0 0.00% 0 6 5.88% 1 5 7.93%
13 1 12 8.63% 0 0 0.00% 1 12 11.76% 0 1 1.76%
14 0 3 2.16% 0 0 0.00% 0 2 1.96% 0 2 2.64%
15 0 1 0.72% 0 0 0.00% 0 1 0.98% 0 1 0.88%
16 1 8 5.76% 0 1 5.26% 1 8 7.84% 1 5 6.88%
17 1 13 9.35% 0 3 15.79% 1 10 9.80% 1 6 9.71%
18 1 8 5.76% 0 1 5.26% 1 8 7.84% 1 5 6.87%
19 1 12 8.63% 0 0 0.00% 1 11 10.78% 1 7 10.57%
20 0 4 2.88% 0 0 0.00% 0 4 3.92% 0 2 3.52%
21 0 5 3.60% 0 0 0.00% 0 4 3.92% 0 2 3.52%
22 1 11 7.91% 0 1 5.26% 1 9 8.82% 1 6 9.51%
23 0 2 1.44% 0 0 0.00% 0 2 1.96% 0 1 1.76%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 5 3.60% 2 3.55% /.well-known/
2 1 0.72% 0 0.10% /.well-known/pki-validation/0F6E18B7D8BBCCB9795A9CB9988FA80C.txt
3 1 0.72% 0 0.10% /.well-known/pki-validation/5841356D77B698FB9DF9FD14339E5AD8.txt
4 1 0.72% 0 0.10% /.well-known/pki-validation/752CD551807F1349D776447F1309CFB2.txt
5 1 0.72% 0 0.10% /.well-known/pki-validation/83A4C243AC5AF847FFEE0597FF95ABBF.txt
6 1 0.72% 0 0.10% /.well-known/pki-validation/94492DB43A2295B58C29ABBE3779ED03.txt
7 1 0.72% 0 0.10% /.well-known/pki-validation/9C2C8ADC052BB095E08920E4EA309F5B.txt
8 1 0.72% 0 0.10% /.well-known/pki-validation/A46A97BB4F304697007915A377032481.txt
9 1 0.72% 0 0.10% /.well-known/pki-validation/BF128F1A7163578F8CC9E4EFB7D09166.txt
10 1 0.72% 0 0.10% /.well-known/pki-validation/C4B75E70A3B3F602780A26DE97573F91.txt
11 1 0.72% 0 0.10% /.well-known/pki-validation/D8CBD7AE7384F42F7EC4B5BBD6C729C3.txt
12 1 0.72% 0 0.10% /.well-known/pki-validation/DE2B04984FE861D9458F1C513803DD22.txt
13 1 0.72% 0 0.10% /.well-known/pki-validation/E1E2D5A23D0A45B88A6A09FDCE7370B9.txt
14 1 0.72% 0 0.10% /.well-known/pki-validation/F0CE95719321651899D6E6841592F034.txt
15 1 0.72% 0 0.10% /.well-known/pki-validation/FDAC79F87F15106D9B2971E9BDDA206B.txt

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 5 3.60% 2 3.55% /.well-known/
2 1 0.72% 0 0.10% /.well-known/pki-validation/0F6E18B7D8BBCCB9795A9CB9988FA80C.txt
3 1 0.72% 0 0.10% /.well-known/pki-validation/5841356D77B698FB9DF9FD14339E5AD8.txt
4 1 0.72% 0 0.10% /.well-known/pki-validation/752CD551807F1349D776447F1309CFB2.txt
5 1 0.72% 0 0.10% /.well-known/pki-validation/83A4C243AC5AF847FFEE0597FF95ABBF.txt
6 1 0.72% 0 0.10% /.well-known/pki-validation/94492DB43A2295B58C29ABBE3779ED03.txt
7 1 0.72% 0 0.10% /.well-known/pki-validation/9C2C8ADC052BB095E08920E4EA309F5B.txt
8 1 0.72% 0 0.10% /.well-known/pki-validation/A46A97BB4F304697007915A377032481.txt
9 1 0.72% 0 0.10% /.well-known/pki-validation/BF128F1A7163578F8CC9E4EFB7D09166.txt
10 1 0.72% 0 0.10% /.well-known/pki-validation/C4B75E70A3B3F602780A26DE97573F91.txt

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 14 10.07% 14 73.68% 1 1.33% 0 0.00% server57.dnsserverboot.com
2 10 7.19% 0 0.00% 0 0.00% 1 1.92% vmi1104586.contaboserver.net
3 9 6.47% 0 0.00% 5 7.93% 1 1.92% ec2-13-41-78-12.eu-west-2.compute.amazonaws.com
4 7 5.04% 1 5.26% 4 6.00% 1 1.92% 170.106.203.73
5 7 5.04% 1 5.26% 4 6.00% 1 1.92% 185.81.157.30
6 7 5.04% 1 5.26% 4 5.99% 1 1.92% 43.130.69.154
7 7 5.04% 1 5.26% 4 5.99% 1 1.92% 43.130.78.90
8 7 5.04% 1 5.26% 4 6.00% 1 1.92% 43.130.79.139
9 5 3.60% 0 0.00% 2 3.52% 1 1.92% 103.153.68.244
10 4 2.88% 0 0.00% 2 3.52% 4 7.69% 167.99.70.73
11 3 2.16% 0 0.00% 2 2.64% 0 0.00% nbl38.ntup.net
12 3 2.16% 0 0.00% 2 2.64% 1 1.92% undefined.hostname.localhost
13 2 1.44% 0 0.00% 1 1.76% 1 1.92% 188.241.178.41
14 2 1.44% 0 0.00% 1 1.76% 1 1.92% 20.226.93.231
15 2 1.44% 0 0.00% 1 1.76% 0 0.00% 43.130.139.3
16 2 1.44% 0 0.00% 1 1.76% 1 1.92% ec2-34-219-42-133.us-west-2.compute.amazonaws.com
17 2 1.44% 0 0.00% 1 1.76% 1 1.92% ec2-35-90-106-165.us-west-2.compute.amazonaws.com
18 2 1.44% 0 0.00% 1 1.76% 1 1.92% ec2-52-32-125-254.us-west-2.compute.amazonaws.com
19 2 1.44% 0 0.00% 1 1.76% 1 1.92% ns5008919.ip-15-235-12.net
20 1 0.72% 0 0.00% 1 0.88% 1 1.92% 104.200.151.57
21 1 0.72% 0 0.00% 1 0.88% 1 1.92% 113.125.140.19
22 1 0.72% 0 0.00% 1 0.88% 1 1.92% 117.33.227.207
23 1 0.72% 0 0.00% 1 0.88% 0 0.00% 119-18-52-177.webhostbox.net
24 1 0.72% 0 0.00% 1 0.88% 1 1.92% 139.59.106.244
25 1 0.72% 0 0.00% 1 0.88% 1 1.92% 139.59.234.158
26 1 0.72% 0 0.00% 1 0.88% 1 1.92% 140.246.136.252
27 1 0.72% 0 0.00% 1 0.88% 1 1.92% 143.198.205.170
28 1 0.72% 0 0.00% 0 0.00% 1 1.92% 159.89.115.234
29 1 0.72% 0 0.00% 1 0.88% 1 1.92% 185.181.60.12
30 1 0.72% 0 0.00% 1 0.88% 0 0.00% 191.96.227.92

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 6.47% 0 0.00% 5 7.93% 1 1.92% ec2-13-41-78-12.eu-west-2.compute.amazonaws.com
2 7 5.04% 1 5.26% 4 6.00% 1 1.92% 170.106.203.73
3 7 5.04% 1 5.26% 4 6.00% 1 1.92% 185.81.157.30
4 7 5.04% 1 5.26% 4 6.00% 1 1.92% 43.130.79.139
5 7 5.04% 1 5.26% 4 5.99% 1 1.92% 43.130.69.154
6 7 5.04% 1 5.26% 4 5.99% 1 1.92% 43.130.78.90
7 5 3.60% 0 0.00% 2 3.52% 1 1.92% 103.153.68.244
8 4 2.88% 0 0.00% 2 3.52% 4 7.69% 167.99.70.73
9 3 2.16% 0 0.00% 2 2.64% 0 0.00% nbl38.ntup.net
10 3 2.16% 0 0.00% 2 2.64% 1 1.92% undefined.hostname.localhost

Top 10 of 10 Total Referrers
# Hits Referrer
1 87 62.59% - (Direct Request)
2 35 25.18% binance.com
3 8 5.76% http://weblifo.com
4 2 1.44% http://yandex.ru//google.com//bing.com
5 2 1.44% www.google.com
6 1 0.72% http://facebook.com//twitter.com//vk.com
7 1 0.72% http://weblifo.com/
8 1 0.72% http://yandex.ru/clck/jsredir//google.com//bing.com/
9 1 0.72% http://yandex.ru/clck/jsredir://google.com://bing.com//
10 1 0.72% https://www.bing.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 35 25.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 14 10.07% COMODO DCV
3 10 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 9 6.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 5 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
6 5 3.60% python-requests/2.28.1
7 4 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 4 2.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3 2.16% ALittle Client
10 3 2.16% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 3 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 3 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 3 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 3 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 3 2.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for November 2022

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 70 50.36% 5 26.32% 39 59.03% Unresolved/Unknown
2 47 33.81% 14 73.68% 20 30.40% Commercial (com)
3 17 12.23% 0 0.00% 4 6.17% Network (net)
4 1 0.72% 0 0.00% 1 0.88% Canada
5 1 0.72% 0 0.00% 1 0.88% Germany
6 1 0.72% 0 0.00% 1 0.88% European Union
7 1 0.72% 0 0.00% 1 0.88% Israel
8 1 0.72% 0 0.00% 1 0.88% British Indian Ocean Territory


Generated by Webalizer Version 2.23