Program started on Mon, Sep 04 2023 at 6:00 PM.
Analyzed requests from Thu, Nov 24 2022 at 5:16 PM to Mon, Sep 04 2023 at 4:46 PM (283.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 04 2023 at 6:00 PM.
Successful requests: 12,958 (94)
Average successful requests per day: 45 (13)
Successful requests for pages: 4,227 (88)
Average successful requests for pages per day: 14 (12)
Failed requests: 7,463 (5)
Redirected requests: 78 (0)
Distinct files requested: 226 (1,242)
Distinct hosts served: 2,575 (3,251)
Data transferred: 502.09 megabytes (59.71 kilobytes)
Average data transferred per day: 1.77 megabytes (8.53 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2022 | 362 | 105 | |
Dec 2022 | 1782 | 495 | |
Jan 2023 | 1188 | 358 | |
Feb 2023 | 1884 | 1109 | |
Mar 2023 | 1146 | 288 | |
Apr 2023 | 1197 | 328 | |
May 2023 | 1632 | 370 | |
Jun 2023 | 894 | 292 | |
Jul 2023 | 1599 | 383 | |
Aug 2023 | 1227 | 455 | |
Sep 2023 | 47 | 44 |
Busiest month: Feb 2023 (1,109 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1936 | 547 | |
Mon | 1576 | 415 | |
Tue | 2237 | 1293 | |
Wed | 1689 | 473 | |
Thu | 2119 | 461 | |
Fri | 2034 | 491 | |
Sat | 1367 | 547 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 692 | 133 | |
1 | 765 | 341 | |
2 | 449 | 226 | |
3 | 512 | 153 | |
4 | 458 | 123 | |
5 | 364 | 98 | |
6 | 316 | 102 | |
7 | 332 | 110 | |
8 | 322 | 134 | |
9 | 1094 | 961 | |
10 | 301 | 96 | |
11 | 498 | 119 | |
12 | 897 | 133 | |
13 | 668 | 135 | |
14 | 288 | 79 | |
15 | 661 | 225 | |
16 | 540 | 168 | |
17 | 671 | 172 | |
18 | 545 | 131 | |
19 | 452 | 127 | |
20 | 818 | 139 | |
21 | 407 | 123 | |
22 | 450 | 98 | |
23 | 458 | 101 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
12954 | 99.99% | [unresolved numerical addresses] |
4 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1653 | 6.11% | 66.249 |
1368 | 8.43% | 40 |
853 | 4.53% | 194.209 |
675 | 4.78% | 52 |
574 | 5.03% | 35 |
538 | 3.28% | 3 |
528 | 7.59% | 158.177 |
431 | 3.52% | 34 |
395 | 5.55% | 49 |
327 | 4.34% | 149.56 |
253 | 1.79% | 207.46 |
222 | 2.19% | 43 |
219 | 0.56% | 54 |
217 | 2.75% | 157.34 |
212 | 1.60% | 157.55 |
191 | 2.30% | 69 |
174 | 2.41% | 27 |
139 | 1.44% | 106 |
138 | 0.08% | 167.248 |
135 | 1.60% | 44 |
3716 | 30.11% | [not listed: 337 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
5662 | http://pragatihealthgroup.com/ |
732 | http://www.pragatihealthgroup.com/ |
15 | https://www.google.com/ |
11 | https://www.bing.com/ |
2 | https://google.com/ |
1 | https://www.google.co.in/ |
1 | https://bakman.fresnounified.org/ |
1 | https://www.google.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
853 | 853 | Keybot Translation-Search-Machine |
284 | 278 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
267 | 187 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
174 | 174 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
1364 | 150 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
162 | 102 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
97 | 97 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
94 | 92 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
85 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
69 | 69 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
64 | 64 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
99 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
71 | 61 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
55 | 55 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
323 | 54 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
380 | 53 | Mozilla/5.0 (compatible; Dataprovider.com) |
56 | 52 | python-requests/2.28.1 |
50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
55 | 43 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
42 | 42 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
162 | 38 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
36 | 36 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
35 | 35 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
34 | 34 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
29 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
44 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
24 | 24 | cpp-httplib/0.10.9 |
23 | 23 | panscient.com |
416 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
20 | 20 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
20 | 20 | Go-http-client/1.1 |
18 | 18 | curl/7.54.0 |
44 | 18 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
14 | 14 | python-requests/2.26.0 |
14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
112 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
7080 | 1033 | [not listed: 449 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 8758 | 2231 | Safari |
8306 | 2110 | Safari/537 | |
415 | 87 | Safari/604 | |
13 | 13 | Safari/534 | |
6 | 6 | Safari/605 | |
6 | 6 | Safari/533 | |
1 | 1 | Safari/E7FBAF | |
1 | 1 | Safari/BDE975 | |
1 | 1 | Safari/25EA14 | |
1 | 1 | Safari/8536 | |
1 | 1 | Safari/602 | |
2 | 853 | 853 | Keybot Translation-Search-Machine |
3 | 1680 | 381 | Netscape (compatible) |
4 | 409 | 230 | Firefox |
167 | 103 | Firefox/52 | |
16 | 16 | Firefox/114 | |
13 | 11 | Firefox/50 | |
11 | 11 | Firefox/108 | |
9 | 9 | Firefox/102 | |
9 | 9 | Firefox/28 | |
7 | 7 | Firefox/89 | |
6 | 6 | Firefox/83 | |
5 | 5 | Firefox/104 | |
4 | 4 | Firefox/58 | |
5 | 97 | 97 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
97 | 97 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 99 | 87 | python-requests |
99 | 87 | python-requests/2 | |
7 | 64 | 64 | serpstatbot |
64 | 64 | serpstatbot/2 | |
8 | 36 | 36 | IonCrawl (https: |
36 | 36 | IonCrawl (https://www | |
9 | 25 | 25 | cpp-httplib |
25 | 25 | cpp-httplib/0 | |
10 | 24 | 23 | MSIE |
13 | 12 | MSIE/9 | |
6 | 6 | MSIE/8 | |
2 | 2 | MSIE/6 | |
2 | 2 | MSIE/7 | |
1 | 1 | MSIE/10 | |
11 | 23 | 23 | panscient.com |
12 | 22 | 22 | curl |
22 | 22 | curl/7 | |
13 | 20 | 20 | Go-http-client |
20 | 20 | Go-http-client/1 | |
14 | 20 | 20 | Apache-HttpClient |
20 | 20 | Apache-HttpClient/4 | |
15 | 425 | 15 | Mozilla |
2 | 2 | Mozilla/1 | |
1 | 1 | Mozilla/0 | |
16 | 12 | 12 | 2ip bot |
12 | 12 | 2ip bot/1 | |
17 | 5 | 5 | test |
18 | 3 | 3 | Pandalytics |
3 | 3 | Pandalytics/1 | |
19 | 26 | 2 | BSbot |
26 | 2 | BSbot/1 | |
20 | 2 | 2 | Python |
2 | 2 | Python/3 | |
287 | 8 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 3097 | 1377 | Windows |
2028 | 1057 | Windows NT | |
990 | 296 | Unknown Windows | |
79 | 24 | Windows XP | |
2 | 2571 | 1255 | Macintosh |
3 | 3988 | 857 | OS unknown |
4 | 2337 | 566 | Unix |
2336 | 565 | Linux | |
1 | 1 | Other Unix | |
5 | 896 | 103 | Known robots |
6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
12676 | 200 OK |
8 | 206 Partial content |
78 | 302 Document found elsewhere |
274 | 304 Not modified since last retrieval |
31 | 403 Access forbidden |
7432 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 327 | |
1B- 10B | 5 | |
11B- 100B | 25 | |
101B- 1kB | 1317 | 0.19% |
1kB- 10kB | 4571 | 4.77% |
10kB-100kB | 5617 | 47.30% |
100kB- 1MB | 1096 | 47.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1720 | 46.73% | .jpg [JPEG graphics] |
3070 | 16.94% | [directories] |
1976 | 16.76% | .js [JavaScript code] |
3485 | 9.22% | .css [Cascading Style Sheets] |
366 | 4.18% | .woff2 |
792 | 2.44% | .png [PNG graphics] |
1157 | 2.37% | .html [Hypertext Markup Language] |
107 | 1.02% | .ttf |
99 | 0.17% | .woff |
84 | 0.12% | .xml |
102 | 0.07% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
981 | 27.80% | /gall/ |
1515 | 20.08% | /images/ |
4132 | 19.27% | [root directory] |
2675 | 17.54% | /js/ |
2871 | 8.57% | /css/ |
475 | 5.23% | /fonts/ |
68 | 1.32% | http:// |
161 | 0.19% | /cgi-sys/ |
80 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2975 | 16.90% | Sep/ 4/23 4:46 PM | / |
42 | 0.18% | Sep/ 3/23 7:16 PM | /?51.254.199.11 |
42 | 0.23% | May/17/23 3:07 PM | /?207.46.13.177 |
32 | 0.10% | Aug/31/23 5:54 PM | /?66.249.65.143 |
30 | 0.13% | Feb/11/23 7:41 PM | /?20.0.176.51 |
226 | 0.10% | Aug/24/23 4:10 AM | /js/menuzord/js/menuzord.js |
222 | 8.24% | Aug/24/23 3:31 AM | /js/javascript-plugins-bundle.js |
220 | 0.04% | Aug/24/23 5:00 PM | /js/revolution-slider/extra-rev-slider1.js |
220 | 0.91% | Aug/24/23 3:31 AM | /js/custom.js |
219 | 3.06% | Aug/24/23 5:00 PM | /js/revolution-slider/js/rs6.min.js |
217 | 2.12% | Aug/24/23 7:05 PM | /js/revolution-slider/js/revolution.tools.min.js |
217 | 1.39% | Aug/24/23 5:06 PM | /js/jquery.js |
217 | 3.66% | Aug/24/23 5:00 PM | /css/style-main.css |
216 | 0.65% | Aug/24/23 3:31 AM | /js/bootstrap.min.js |
213 | 0.92% | Aug/24/23 3:31 AM | /css/bootstrap.min.css |
211 | 0.25% | Aug/24/23 3:31 AM | /js/popper.min.js |
211 | 0.05% | Aug/24/23 3:31 AM | /js/revolution-slider/extra-rev-slider1.css |
211 | 0.03% | Aug/24/23 5:00 PM | /css/responsive.css |
210 | 0.16% | Aug/24/23 3:35 AM | /css/flaticon-set-current-theme.css |
210 | 0.95% | Aug/24/23 3:31 AM | /css/javascript-plugins-bundle.css |
209 | 0.31% | Aug/24/23 5:00 PM | /css/elegant-icons.css |
204 | 0.49% | Aug/24/23 3:31 AM | /js/revolution-slider/css/rs6.css |
204 | 0.58% | Aug/24/23 3:35 AM | /css/colors/theme-skin-color-set1.css |
203 | 0.11% | Aug/24/23 3:31 AM | /css/animate.min.css |
202 | 0.03% | Aug/24/23 5:00 PM | /css/menuzord-skins/menuzord-rounded-boxed.css |
202 | 0.05% | Aug/24/23 5:06 PM | /css/flaticon-set-contact.css |
201 | 0.21% | Aug/24/23 3:31 AM | /css/icomoon.css |
200 | 0.61% | Aug/24/23 3:31 AM | /css/preloader.css |
196 | 0.86% | Aug/24/23 5:06 PM | /css/font-awesome5.css |
195 | 0.11% | Aug/24/23 5:00 PM | /js/menuzord/css/menuzord.css |
193 | 0.11% | Aug/24/23 3:31 AM | /css/pe-icon-7-stroke.css |
168 | 0.03% | Aug/24/23 10:18 AM | /images/favicon.png |
136 | 1.96% | Aug/23/23 11:12 PM | /fonts/fontawesome5/fa-brands-400.woff2 |
133 | 1.98% | Aug/23/23 11:12 PM | /fonts/fontawesome5/fa-solid-900.woff2 |
123 | 0.07% | Aug/24/23 10:18 AM | /images/apple-touch-icon-144x144.png |
120 | 0.02% | Aug/24/23 10:18 AM | /images/apple-touch-icon.png |
117 | 0.25% | Aug/20/23 1:55 PM | /about.html |
112 | 0.23% | Aug/20/23 1:54 PM | /Driver-Services.html |
111 | 0.05% | Aug/24/23 10:18 AM | /images/apple-touch-icon-114x114.png |
108 | 0.23% | Aug/20/23 1:54 PM | /Nunny-Aaya-Service.html |
107 | 0.22% | Aug/20/23 1:54 PM | /House-Maid.html |
107 | 0.03% | Aug/24/23 10:18 AM | /images/apple-touch-icon-72x72.png |
103 | 0.23% | Aug/20/23 1:54 PM | /Attendant-Services.html |
102 | 0.21% | Aug/20/23 1:54 PM | /Elder-Care.html |
100 | 0.98% | Aug/23/23 11:12 PM | /fonts/flaticon-set-current-theme/flaticon-set-current-themeff07.ttf |
100 | 0.98% | Aug/23/23 11:12 PM | /fonts/flaticon-set-current-theme/flaticon-set-current-themeff07.ttf?hr0153 |
97 | 0.25% | Aug/23/23 11:12 PM | /fonts/fontawesome5/fa-regular-400.woff2 |
96 | 0.21% | Aug/20/23 1:54 PM | /Nursing-Care.html |
95 | 1.22% | Aug/17/23 11:37 AM | /gall/Nursing-Care.jpg |
95 | 0.13% | Aug/23/23 11:12 PM | /js/revolution-slider/fonts/revicons/revicons90c6.woff |
95 | 0.13% | Aug/23/23 11:12 PM | /js/revolution-slider/fonts/revicons/revicons90c6.woff?5510888 |
89 | 0.34% | Aug/20/23 1:54 PM | /gallery.html |
88 | 0.19% | Aug/24/23 9:31 AM | /gall/driver-services-1.jpg |
88 | 0.20% | Aug/20/23 1:54 PM | /Security-Guard.html |
85 | 5.03% | Aug/20/23 7:28 AM | /images/slider/slider-1.jpg |
85 | 3.04% | Aug/24/23 5:57 AM | /images/slider/slider-2.jpg |
84 | 2.12% | Aug/20/23 7:28 AM | /images/pho-logo.png |
79 | 1.29% | Aug/17/23 11:37 AM | /images/bg/bg8.jpg |
79 | 1.95% | Aug/17/23 11:37 AM | /gall/g-3.jpg |
77 | 0.67% | Aug/17/23 11:37 AM | /gall/office-1.jpg |
76 | 0.10% | Aug/20/23 7:32 AM | /contact.html |
76 | 1.20% | Aug/17/23 11:37 AM | /gall/Elderly-Care-Services-1.jpg |
76 | 1.45% | Aug/17/23 11:37 AM | /images/gallery/3.jpg |
76 | 6.05% | Aug/17/23 11:37 AM | /gall/house-keeping-1.jpg |
76 | 0.58% | Aug/17/23 11:37 AM | /gall/phy.jpg |
75 | 1.60% | Aug/17/23 11:37 AM | /images/gallery/5.jpg |
75 | 10.36% | Aug/17/23 11:37 AM | /gall/cook-Services-2.jpg |
74 | 1.18% | Aug/17/23 11:37 AM | /gall/all-dressing.jpg |
73 | 1.15% | Aug/17/23 11:37 AM | /images/gallery/6.jpg |
73 | 1.62% | Aug/17/23 11:37 AM | /images/gallery/1.jpg |
73 | 1.37% | Aug/17/23 11:37 AM | /images/gallery/4.jpg |
73 | 1.03% | Aug/17/23 11:37 AM | /gall/Baby-Care.jpg |
72 | 0.06% | Jun/10/23 9:32 AM | /cgi-sys/suspendedpage.cgi |
72 | 1.90% | Aug/17/23 11:37 AM | /gall/ss1.jpg |
72 | 1.03% | Aug/17/23 11:37 AM | /images/gallery/2.jpg |
70 | 0.28% | Aug/17/23 11:37 AM | /gall/Nunny-Aaya-1.jpg |
63 | 0.01% | Aug/17/23 11:37 AM | /images/title-icon.png |
42 | 0.01% | Aug/18/23 1:36 PM | /.well-known/ |
42 | 0.02% | Aug/18/23 1:36 PM | /images/ |
38 | 0.03% | Aug/20/23 1:54 PM | /Baby-Care.html |
33 | 0.04% | Aug/20/23 1:54 PM | /All-Dressing-Services.html |
31 | 0.04% | Aug/20/23 1:54 PM | /Cook-Services.html |
31 | 0.02% | Aug/20/23 1:54 PM | /Physiotherapy-At-Home.html |
26 | 0.02% | Aug/20/23 1:54 PM | /Office-Staff.html |
262 | 2.86% | Sep/ 3/23 12:16 AM | [not listed: 82 files] |