Program started on Mon, Jul 31 2023 at 5:46 PM.
Analyzed requests from Fri, Dec 09 2022 at 10:17 PM to Mon, Jul 31 2023 at 2:52 PM (233.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 5:46 PM.
Successful requests: 8,001 (254)
Average successful requests per day: 34 (36)
Successful requests for pages: 889 (38)
Average successful requests for pages per day: 3 (5)
Failed requests: 898 (0)
Redirected requests: 25 (0)
Distinct files requested: 2,573 (2,660)
Distinct hosts served: 659 (774)
Data transferred: 92.07 megabytes (182.35 kilobytes)
Average data transferred per day: 403.44 kilobytes (26.05 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2022 | 2352 | 104 | |
Jan 2023 | 1196 | 99 | |
Feb 2023 | 798 | 10 | |
Mar 2023 | 1007 | 124 | |
Apr 2023 | 676 | 240 | |
May 2023 | 351 | 114 | |
Jun 2023 | 596 | 97 | |
Jul 2023 | 1025 | 101 |
Busiest month: Apr 2023 (240 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 787 | 127 | |
Mon | 873 | 135 | |
Tue | 1461 | 155 | |
Wed | 2006 | 172 | |
Thu | 945 | 110 | |
Fri | 1030 | 107 | |
Sat | 899 | 83 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 68 | 22 | |
1 | 616 | 55 | |
2 | 3707 | 39 | |
3 | 364 | 17 | |
4 | 26 | 17 | |
5 | 40 | 25 | |
6 | 171 | 76 | |
7 | 14 | 14 | |
8 | 52 | 27 | |
9 | 20 | 18 | |
10 | 14 | 13 | |
11 | 42 | 21 | |
12 | 397 | 34 | |
13 | 114 | 53 | |
14 | 594 | 101 | |
15 | 289 | 49 | |
16 | 401 | 84 | |
17 | 241 | 32 | |
18 | 186 | 77 | |
19 | 26 | 24 | |
20 | 111 | 36 | |
21 | 54 | 10 | |
22 | 395 | 33 | |
23 | 59 | 12 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
8001 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4670 | 0.36% | 51 |
507 | 19.06% | 27 |
402 | 19.27% | 122 |
241 | 8.52% | 66.249 |
206 | 1.92% | 17 |
187 | 6.84% | 115 |
131 | 1.94% | 149.56 |
128 | 6.97% | 110 |
113 | 4.11% | 74 |
102 | 2.60% | 106 |
96 | 3.97% | 66.102 |
95 | 4.26% | 44 |
63 | 2.35% | 49 |
50 | 2.58% | 103 |
49 | 2.35% | 157.34 |
48 | 0.07% | 35 |
47 | 2.02% | 42 |
47 | 2.26% | 116 |
46 | 1.98% | 157.37 |
45 | 1.99% | 202.62 |
728 | 4.60% | [not listed: 112 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://panditneerajshastri.in/lky/admin/ |
1 | http://panditneerajshastri.in/lky/admin/viewproduct.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
934 | http://panditneerajshastri.co.in/ |
804 | http://panditneerajshastri.in/ |
456 | http://www.panditneerajshastri.co.in/ |
132 | http://www.panditneerajshastri.in/ |
29 | http://mail.panditneerajshastri.co.in/ |
2 | https://www.google.com/ |
2 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
140 | 115 | Mozilla/5.0 (compatible; Dataprovider.com) |
206 | 111 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
69 | 67 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
47 | 47 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
30 | 30 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
455 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
160 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
17 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
15 | 15 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
73 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
14 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
196 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
295 | 11 | Mozilla/5.0 (Linux; Android 12; CPH2381) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36 |
11 | 11 | Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36 |
10 | 10 | curl/7.29.0 |
10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Safari/604.1 |
12 | 10 | Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
205 | 10 | Mozilla/5.0 (Linux; Android 12; V2025; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/9.3.6.0 |
8 | 7 | Mozilla/5.0 |
8 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
8 | 7 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mobile Safari/537.36 |
7 | 7 | Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/111.0 Firefox/111.0 |
6 | 6 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
24 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/110.0 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3694.0 Safari/537.36 Chrome-Lighthouse |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
25 | 6 | Mozilla/5.0 (Linux; Android 12; V2025; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/9.6.0.0 |
5 | 5 | Mozilla/5.0 (Linux; Android 8.1.0; jhs561 Build/GIADA.eng.zc.20200922.153858; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/81.0.4044.138 Safari/537.36 |
6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
29 | 5 | Mozilla/5.0 (Linux; Android 12; 2201117PI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
5 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
5796 | 179 | [not listed: 144 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2783 | 557 | Safari |
2481 | 377 | Safari/537 | |
206 | 111 | Safari/605 | |
70 | 48 | Safari/604 | |
12 | 10 | Safari/534 | |
3 | 3 | Safari/ | |
2 | 2 | Safari/8536 | |
1 | 1 | Safari/401445 | |
1 | 1 | Safari/7AD05B | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/4E423F | |
2 | 188 | 163 | Netscape (compatible) |
3 | 47 | 47 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
47 | 47 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
4 | 93 | 45 | Firefox |
12 | 11 | Firefox/110 | |
11 | 11 | Firefox/111 | |
5 | 5 | Firefox/65 | |
4 | 4 | Firefox/104 | |
2 | 2 | Firefox/41 | |
2 | 2 | Firefox/64 | |
2 | 2 | Firefox/47 | |
2 | 2 | Firefox/83 | |
2 | 2 | Firefox/59 | |
1 | 1 | Firefox/103 | |
5 | 15 | 13 | Mozilla |
6 | 10 | 10 | curl |
10 | 10 | curl/7 | |
7 | 4 | 4 | |
4 | 4 | WhatsApp/2 | |
8 | 4 | 4 | UCWEB |
4 | 4 | UCWEB/2 | |
9 | 3 | 3 | Go-http-client |
3 | 3 | Go-http-client/1 | |
10 | 10 | 2 | python-requests |
10 | 2 | python-requests/2 | |
11 | 24 | 2 | CheckMarkNetwork |
24 | 2 | CheckMarkNetwork/1 | |
12 | 2 | 2 | Google-AdWords-Express |
13 | 2 | 2 | Google-Ads-Creatives-Assistant |
14 | 2 | 1 | MSIE |
1 | 1 | MSIE/6 | |
15 | 33 | 1 | AdsBot-Google (+http: |
33 | 1 | AdsBot-Google (+http://www | |
16 | 1 | 1 | Nokia6100 |
1 | 1 | Nokia6100/1 | |
4748 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 448 | 267 | Macintosh |
2 | 5186 | 255 | OS unknown |
3 | 1270 | 185 | Unix |
1270 | 185 | Linux | |
4 | 1040 | 148 | Windows |
764 | 115 | Windows NT | |
273 | 32 | Unknown Windows | |
3 | 1 | Windows XP | |
5 | 25 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
7948 | 200 OK |
2 | 206 Partial content |
9 | 301 Document moved permanently |
16 | 302 Document found elsewhere |
51 | 304 Not modified since last retrieval |
3 | 403 Access forbidden |
894 | 404 Document not found |
1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 66 | |
1B- 10B | 1 | |
11B- 100B | 4666 | 0.35% |
101B- 1kB | 793 | 0.46% |
1kB- 10kB | 939 | 3.09% |
10kB-100kB | 1355 | 61.02% |
100kB- 1MB | 181 | 35.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
875 | 72.95% | .jpg [JPEG graphics] |
365 | 7.11% | .png [PNG graphics] |
562 | 6.12% | .js [JavaScript code] |
52 | 4.10% | .woff2 |
522 | 3.44% | .css [Cascading Style Sheets] |
46 | 3.26% | .jpeg [JPEG graphics] |
237 | 1.69% | .html [Hypertext Markup Language] |
652 | 0.72% | [directories] |
4665 | 0.35% | .txt [Plain text] |
2 | 0.17% | .woff |
23 | 0.09% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
845 | 59.43% | /gall/ |
372 | 13.63% | /images/ |
198 | 11.63% | /lky/ |
471 | 5.19% | /js/ |
51 | 4.03% | /fonts/ |
483 | 3.23% | /css/ |
859 | 2.38% | [root directory] |
4665 | 0.35% | /.well-known/ |
16 | 0.05% | /cgi-sys/ |
25 | 0.05% | http:// |
4 | 0.01% | /img-sys/ |
12 | 0.01% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
622 | 0.69% | Jul/31/23 2:52 PM | / |
27 | 0.01% | Jul/29/23 8:06 PM | /?54.213.39.56 |
17 | 0.01% | May/31/23 6:30 PM | /?191.102.170.189 |
12 | 0.02% | Mar/21/23 7:28 PM | /?66.102.7.252 |
74 | 0.34% | Jul/27/23 3:27 PM | /contact.html |
71 | 2.08% | Apr/ 7/23 6:13 AM | /gall/logo.png |
69 | 2.15% | May/16/23 5:00 AM | /js/jquery.js |
67 | 0.49% | May/16/23 5:00 AM | /js/jquery.magnific-popup.js |
67 | 0.18% | May/16/23 5:00 AM | /js/custom.js |
67 | 1.55% | May/16/23 5:00 AM | /js/bootstrap.js |
67 | 0.05% | May/16/23 5:00 AM | /js/jquery.appear.js |
67 | 0.73% | May/16/23 5:00 AM | /js/owl.carousel.js |
67 | 0.05% | May/16/23 5:00 AM | /js/jquery.countTo.js |
61 | 0.43% | May/16/23 5:00 AM | /css/font-awesome.css |
61 | 1.01% | May/16/23 5:00 AM | /css/style.css |
61 | 1.40% | May/16/23 5:00 AM | /css/bootstrap.css |
60 | 0.16% | May/16/23 5:00 AM | /css/animate.css |
60 | 0.05% | May/16/23 5:00 AM | /css/owl.carousel.css |
60 | 0.02% | May/16/23 5:00 AM | /css/owl.theme.default.css |
60 | 0.09% | May/16/23 5:00 AM | /css/magnific-popup.css |
60 | 0.07% | May/16/23 5:00 AM | /css/fonts.css |
51 | 4.03% | Apr/ 7/23 6:13 AM | /fonts/fontawesome-webfont3e6e.woff2 |
51 | 4.03% | Apr/ 7/23 6:13 AM | /fonts/fontawesome-webfont3e6e.woff2?v=4.7.0 |
47 | 1.04% | Mar/15/23 2:16 PM | /images/content/about/ta-abt2.jpg |
46 | 2.14% | Mar/15/23 9:06 AM | /gall/Mangal-Dosh.jpg |
46 | 2.13% | Jan/ 6/23 1:00 PM | /images/content/about/ta-abt1.jpg |
46 | 3.29% | Mar/15/23 3:13 PM | /gall/anushthan.jpg |
46 | 3.26% | Mar/15/23 11:50 AM | /gall/Janma-Kundali.jpeg |
46 | 2.63% | Mar/15/23 11:22 AM | /gall/vastu-dosh.jpg |
46 | 2.59% | Mar/21/23 2:55 AM | /gall/Pitru-Dosh-Puja.jpg |
45 | 2.60% | Mar/15/23 9:55 AM | /gall/Navgrah-Shanti.jpg |
42 | 8.87% | Jan/ 4/23 6:00 PM | /images/content/index/Tarot-Card.jpg |
38 | 0.83% | Jan/ 6/23 12:59 PM | /gall/icon.png |
38 | 5.06% | Jan/ 6/23 12:59 PM | /gall/gall-3.jpg |
37 | 3.44% | Jan/ 6/23 12:59 PM | /gall/gall-4.jpg |
37 | 4.18% | Jan/ 6/23 12:59 PM | /gall/gall-6.jpg |
37 | 0.06% | Mar/15/23 3:19 PM | /images/content/ww_2.png |
37 | 1.69% | Mar/21/23 8:14 AM | /gall/kumbh.jpg |
37 | 0.05% | Mar/15/23 1:28 PM | /images/content/ww_4.png |
37 | 0.06% | Mar/15/23 8:05 AM | /images/content/ww_6.png |
37 | 4.15% | Jan/ 6/23 12:59 PM | /gall/gall-1.jpg |
37 | 4.04% | Jan/ 6/23 12:59 PM | /gall/gall-5.jpg |
37 | 0.04% | Mar/15/23 11:13 AM | /images/content/ww_1.png |
37 | 0.05% | Mar/15/23 3:22 PM | /images/content/ww_3.png |
37 | 2.64% | Mar/21/23 12:36 AM | /gall/shree-satyanarayan-katha.jpg |
36 | 1.45% | Mar/21/23 4:58 AM | /gall/narayan-nagbali-lg.jpg |
36 | 0.05% | Mar/15/23 3:13 PM | /images/content/ww_5.png |
36 | 1.97% | Jan/ 6/23 1:00 PM | /gall/about.jpg |
36 | 2.69% | Jan/ 6/23 12:59 PM | /gall/gall-2.jpg |
26 | 2.06% | Dec/20/22 9:55 PM | /gall/bhagvad-gita.jpg |
26 | 1.79% | Dec/20/22 9:55 PM | /gall/ram-katha.jpg |
23 | 0.01% | Apr/ 2/23 12:44 AM | http://panditneerajshastri.co.in:80/ |
5117 | 19.58% | Jul/31/23 2:18 AM | [not listed: 2,500 files] |