Program started on Mon, Jul 31 2023 at 5:46 PM.
Analyzed requests from Thu, Nov 24 2022 at 5:16 PM to Mon, Jul 31 2023 at 5:07 PM (248.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 5:46 PM.
Successful requests: 498 (9)
Average successful requests per day: 1 (1)
Successful requests for pages: 66 (9)
Failed requests: 35 (0)
Redirected requests: 5,024 (53)
Distinct files requested: 269 (987)
Distinct hosts served: 102 (1,846)
Data transferred: 1.13 megabytes (23.37 kilobytes)
Average data transferred per day: 4.64 kilobytes (3.34 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2022 | 19 | 5 | |
Dec 2022 | 179 | 1 | |
Jan 2023 | 68 | 1 | |
Feb 2023 | 150 | 14 | |
Mar 2023 | 10 | 10 | |
Apr 2023 | 9 | 3 | |
May 2023 | 9 | 9 | |
Jun 2023 | 34 | 3 | |
Jul 2023 | 20 | 20 |
Busiest month: Jul 2023 (20 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 49 | 12 | |
Mon | 49 | 9 | |
Tue | 42 | 10 | |
Wed | 58 | 7 | |
Thu | 112 | 4 | |
Fri | 119 | 8 | |
Sat | 69 | 16 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 1 | |
1 | 10 | 2 | |
2 | 251 | 6 | |
3 | 24 | 4 | |
4 | 3 | 3 | |
5 | 3 | 2 | |
6 | 23 | 3 | |
7 | 4 | 2 | |
8 | 0 | 0 | |
9 | 5 | 4 | |
10 | 10 | 1 | |
11 | 7 | 2 | |
12 | 52 | 2 | |
13 | 1 | 1 | |
14 | 2 | 2 | |
15 | 27 | 2 | |
16 | 10 | 3 | |
17 | 4 | 2 | |
18 | 27 | 6 | |
19 | 2 | 1 | |
20 | 11 | 2 | |
21 | 7 | 5 | |
22 | 8 | 6 | |
23 | 5 | 4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
498 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
260 | 2.81% | 51 |
40 | 24.72% | 165.232 |
28 | 1.61% | 43 |
20 | 12.36% | 206.189 |
20 | 12.36% | 188.166 |
19 | 11.74% | 92 |
17 | 9.39% | 104 |
12 | 1.28% | 20 |
7 | 0.39% | 18 |
7 | 4.89% | 35 |
6 | 0.04% | 23 |
6 | 2.16% | 54 |
5 | 1.35% | 167.172 |
4 | 1.38% | 178.128 |
4 | 1.38% | 139.59 |
3 | 1.85% | 3 |
3 | 0.69% | 34 |
3 | 0.07% | 52 |
3 | 1.85% | 89 |
2 | 0.10% | 185.81 |
29 | 7.55% | [not listed: 25 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
10 | http://weblifo.com/ |
1 | http://www.weblifo.com/ |
1 | https://www.bing.com/ |
1 | http://51.210.156.152/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
53 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
8 | 8 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
2 | 2 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
15 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
417 | 0 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 197 | 66 | Safari |
196 | 66 | Safari/537 | |
300 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 191 | 64 | Windows |
180 | 63 | Windows NT | |
10 | 1 | Unknown Windows | |
1 | 0 | Windows XP | |
2 | 11 | 2 | Unix |
11 | 2 | Linux | |
3 | 3 | 0 | Macintosh |
4 | 292 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
498 | 200 OK |
5024 | 302 Document found elsewhere |
21 | 403 Access forbidden |
14 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 274 | 1.58% |
101B- 1kB | 56 | 3.24% |
1kB- 10kB | 166 | 94.06% |
10kB-100kB | 1 | 1.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
96 | 59.34% | .xml |
55 | 23.72% | .cgi [CGI scripts] |
66 | 11.04% | [directories] |
6 | 3.71% | .php [PHP] |
257 | 2.07% | .txt [Plain text] |
18 | 0.13% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
159 | 88.00% | /cgi-sys/ |
9 | 6.12% | [root directory] |
329 | 4.76% | /.well-known/ |
1 | 1.12% | /cpanel/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
55 | 23.72% | Jun/10/23 11:06 AM | /cgi-sys/suspendedpage.cgi |
54 | 3.13% | Jul/30/23 6:59 PM | /.well-known/ |
389 | 73.15% | Jul/30/23 6:59 PM | [not listed: 267 files] |