Program started on Fri, Jun 30 2023 at 5:42 PM.
Analyzed requests from Thu, Nov 24 2022 at 5:16 PM to Fri, Jun 30 2023 at 8:33 AM (217.64 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2023 at 5:42 PM.
Successful requests: 478 (0)
Average successful requests per day: 2
Successful requests for pages: 46 (0)
Failed requests: 30 (0)
Redirected requests: 4,480 (7)
Distinct files requested: 267 (916)
Distinct hosts served: 89 (1,636)
Data transferred: 1.04 megabytes (0 bytes)
Average data transferred per day: 4.89 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2022 | 19 | 5 | |
Dec 2022 | 179 | 1 | |
Jan 2023 | 68 | 1 | |
Feb 2023 | 150 | 14 | |
Mar 2023 | 10 | 10 | |
Apr 2023 | 9 | 3 | |
May 2023 | 9 | 9 | |
Jun 2023 | 34 | 3 |
Busiest month: Feb 2023 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 45 | 8 | |
Mon | 46 | 6 | |
Tue | 40 | 8 | |
Wed | 55 | 4 | |
Thu | 112 | 4 | |
Fri | 117 | 6 | |
Sat | 63 | 10 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 1 | |
1 | 10 | 2 | |
2 | 250 | 5 | |
3 | 22 | 2 | |
4 | 3 | 3 | |
5 | 3 | 2 | |
6 | 21 | 1 | |
7 | 2 | 0 | |
8 | 0 | 0 | |
9 | 5 | 4 | |
10 | 9 | 0 | |
11 | 7 | 2 | |
12 | 51 | 1 | |
13 | 1 | 1 | |
14 | 1 | 1 | |
15 | 27 | 2 | |
16 | 9 | 2 | |
17 | 4 | 2 | |
18 | 23 | 2 | |
19 | 2 | 1 | |
20 | 11 | 2 | |
21 | 4 | 2 | |
22 | 8 | 6 | |
23 | 3 | 2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
478 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
260 | 3.05% | 51 |
40 | 26.82% | 165.232 |
28 | 1.75% | 43 |
20 | 13.41% | 206.189 |
20 | 13.41% | 188.166 |
19 | 12.74% | 92 |
15 | 10.06% | 104 |
9 | 1.19% | 20 |
7 | 0.42% | 18 |
6 | 0.05% | 23 |
5 | 1.46% | 167.172 |
4 | 1.50% | 178.128 |
4 | 1.50% | 139.59 |
4 | 0.69% | 54 |
3 | 2.01% | 3 |
3 | 0.75% | 34 |
3 | 2.01% | 89 |
2 | 0.11% | 185.81 |
2 | 0.02% | 52 |
2 | 0.75% | 209.141 |
22 | 6.29% | [not listed: 20 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
10 | http://weblifo.com/ |
1 | http://www.weblifo.com/ |
1 | https://www.bing.com/ |
1 | http://51.210.156.152/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
15 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
417 | 0 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 177 | 46 | Safari |
176 | 46 | Safari/537 | |
300 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 173 | 46 | Windows |
162 | 45 | Windows NT | |
10 | 1 | Unknown Windows | |
1 | 0 | Windows XP | |
2 | 9 | 0 | Unix |
9 | 0 | Linux | |
3 | 3 | 0 | Macintosh |
4 | 292 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
478 | 200 OK |
4480 | 302 Document found elsewhere |
16 | 403 Access forbidden |
14 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 274 | 1.72% |
101B- 1kB | 45 | 2.81% |
1kB- 10kB | 158 | 95.48% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
96 | 64.38% | .xml |
55 | 25.73% | .cgi [CGI scripts] |
6 | 4.02% | .php [PHP] |
46 | 3.48% | [directories] |
257 | 2.24% | .txt [Plain text] |
18 | 0.14% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
159 | 95.48% | /cgi-sys/ |
318 | 4.46% | /.well-known/ |
1 | 0.06% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
55 | 25.73% | Jun/10/23 11:06 AM | /cgi-sys/suspendedpage.cgi |
44 | 2.74% | Jun/22/23 1:39 AM | /.well-known/ |
379 | 71.52% | Jun/23/23 1:41 AM | [not listed: 265 files] |