Program started on Wed, May 31 2023 at 4:28 PM.
Analyzed requests from Thu, Nov 24 2022 at 5:16 PM to Wed, May 31 2023 at 3:35 PM (187.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2023 at 4:28 PM.
Successful requests: 444 (1)
Average successful requests per day: 2
Successful requests for pages: 43 (1)
Failed requests: 29 (0)
Redirected requests: 3,710 (23)
Distinct files requested: 265 (792)
Distinct hosts served: 68 (1,371)
Data transferred: 934.45 kilobytes (711 bytes)
Average data transferred per day: 4.97 kilobytes (101 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2022 | 19 | 5 | |
Dec 2022 | 179 | 1 | |
Jan 2023 | 68 | 1 | |
Feb 2023 | 150 | 14 | |
Mar 2023 | 10 | 10 | |
Apr 2023 | 9 | 3 | |
May 2023 | 9 | 9 |
Busiest month: Feb 2023 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 44 | 7 | |
Mon | 46 | 6 | |
Tue | 40 | 8 | |
Wed | 55 | 4 | |
Thu | 108 | 3 | |
Fri | 94 | 6 | |
Sat | 57 | 9 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | |
1 | 3 | 1 | |
2 | 243 | 5 | |
3 | 22 | 2 | |
4 | 3 | 3 | |
5 | 2 | 2 | |
6 | 21 | 1 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 5 | 4 | |
10 | 8 | 0 | |
11 | 4 | 2 | |
12 | 51 | 1 | |
13 | 1 | 1 | |
14 | 1 | 1 | |
15 | 26 | 2 | |
16 | 5 | 2 | |
17 | 4 | 2 | |
18 | 22 | 2 | |
19 | 1 | 1 | |
20 | 8 | 2 | |
21 | 4 | 2 | |
22 | 6 | 4 | |
23 | 3 | 2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
444 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
259 | 3.05% | 51 |
40 | 30.57% | 165.232 |
26 | 1.84% | 43 |
20 | 15.29% | 206.189 |
20 | 15.29% | 188.166 |
19 | 14.52% | 92 |
15 | 11.47% | 104 |
9 | 1.36% | 20 |
5 | 0.46% | 18 |
5 | 1.67% | 167.172 |
4 | 0.04% | 23 |
3 | 0.85% | 34 |
3 | 0.03% | 54 |
2 | 0.12% | 185.81 |
2 | 0.85% | 209.141 |
2 | 0.15% | 129.226 |
2 | 0.12% | 170.106 |
1 | 0.07% | 2 |
1 | 0.43% | 5 |
1 | 0.07% | 209.97 |
5 | 1.74% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
8 | http://weblifo.com/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
15 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
387 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 166 | 43 | Safari |
166 | 43 | Safari/537 | |
278 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 163 | 43 | Windows |
157 | 42 | Windows NT | |
6 | 1 | Unknown Windows | |
2 | 7 | 0 | Unix |
7 | 0 | Linux | |
3 | 2 | 0 | Macintosh |
4 | 272 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
444 | 200 OK |
3710 | 302 Document found elsewhere |
15 | 403 Access forbidden |
14 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 268 | 1.90% |
101B- 1kB | 42 | 2.98% |
1kB- 10kB | 133 | 95.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
96 | 73.38% | .xml |
30 | 15.63% | .cgi [CGI scripts] |
6 | 4.59% | .php [PHP] |
43 | 3.74% | [directories] |
257 | 2.56% | .txt [Plain text] |
12 | 0.11% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
134 | 95.12% | /cgi-sys/ |
309 | 4.81% | /.well-known/ |
1 | 0.07% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
41 | 2.91% | May/26/23 10:46 PM | /.well-known/ |
30 | 15.63% | Feb/ 8/23 3:38 PM | /cgi-sys/suspendedpage.cgi |
373 | 81.47% | Apr/24/23 8:47 PM | [not listed: 263 files] |