Program started on Fri, Mar 31 2023 at 7:03 PM.
Analyzed requests from Thu, Nov 24 2022 at 5:16 PM to Fri, Mar 31 2023 at 5:12 PM (127.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2023 at 7:03 PM.
Successful requests: 426 (2)
Average successful requests per day: 3 (0)
Successful requests for pages: 31 (2)
Failed requests: 20 (0)
Redirected requests: 2,316 (10)
Distinct files requested: 263 (596)
Distinct hosts served: 53 (929)
Data transferred: 925.63 kilobytes (1.37 kilobytes)
Average data transferred per day: 7.29 kilobytes (200 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2022 | 19 | 5 | |
Dec 2022 | 179 | 1 | |
Jan 2023 | 68 | 1 | |
Feb 2023 | 150 | 14 | |
Mar 2023 | 10 | 10 |
Busiest month: Feb 2023 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 43 | 6 | |
Mon | 39 | 5 | |
Tue | 38 | 6 | |
Wed | 54 | 3 | |
Thu | 107 | 2 | |
Fri | 92 | 4 | |
Sat | 53 | 5 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 0 | |
2 | 241 | 3 | |
3 | 21 | 1 | |
4 | 1 | 1 | |
5 | 2 | 2 | |
6 | 21 | 1 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 4 | 3 | |
10 | 8 | 0 | |
11 | 4 | 2 | |
12 | 51 | 1 | |
13 | 1 | 1 | |
14 | 1 | 1 | |
15 | 25 | 1 | |
16 | 4 | 1 | |
17 | 3 | 1 | |
18 | 22 | 2 | |
19 | 1 | 1 | |
20 | 2 | 2 | |
21 | 3 | 1 | |
22 | 5 | 3 | |
23 | 3 | 2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
426 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
259 | 3.08% | 51 |
40 | 30.87% | 165.232 |
22 | 1.56% | 43 |
20 | 15.43% | 206.189 |
20 | 15.43% | 188.166 |
19 | 14.66% | 92 |
15 | 11.57% | 104 |
6 | 1.15% | 20 |
5 | 1.68% | 167.172 |
3 | 0.45% | 18 |
2 | 0.02% | 54 |
2 | 0.13% | 185.81 |
2 | 0.86% | 209.141 |
2 | 0.02% | 23 |
2 | 0.85% | 34 |
1 | 0.42% | 157.245 |
1 | 0.07% | 2 |
1 | 0.43% | 5 |
1 | 0.42% | 72 |
1 | 0.42% | 137.135 |
2 | 0.47% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
8 | http://weblifo.com/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
15 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
381 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 154 | 31 | Safari |
154 | 31 | Safari/537 | |
272 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 151 | 31 | Windows |
145 | 30 | Windows NT | |
6 | 1 | Unknown Windows | |
2 | 7 | 0 | Unix |
7 | 0 | Linux | |
3 | 2 | 0 | Macintosh |
4 | 266 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
426 | 200 OK |
2316 | 302 Document found elsewhere |
13 | 403 Access forbidden |
7 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 262 | 1.87% |
101B- 1kB | 30 | 2.11% |
1kB- 10kB | 133 | 96.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
96 | 74.08% | .xml |
30 | 15.78% | .cgi [CGI scripts] |
6 | 4.63% | .php [PHP] |
31 | 2.88% | [directories] |
257 | 2.58% | .txt [Plain text] |
6 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
134 | 96.03% | /cgi-sys/ |
291 | 3.90% | /.well-known/ |
1 | 0.07% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
30 | 15.78% | Feb/ 8/23 3:38 PM | /cgi-sys/suspendedpage.cgi |
29 | 2.03% | Mar/30/23 6:17 AM | /.well-known/ |
367 | 82.19% | Feb/25/23 12:53 PM | [not listed: 261 files] |