Web Server Statistics for weblifo.comProgram started on Tue, Jan 31 2023 at 7:02 PM.
Analyzed requests from Thu, Nov 24 2022 at 5:16 PM to Tue, Jan 31 2023 at 4:35 PM (67.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2023 at 7:02 PM.
Successful requests: 266 (14)
Average successful requests per day: 3 (1)
Successful requests for pages: 7 (0)
Failed requests: 9 (0)
Redirected requests: 1,142 (38)
Distinct files requested: 164 (280)
Distinct hosts served: 25 (505)
Data transferred: 786.31 kilobytes (896 bytes)
Average data transferred per day: 11.57 kilobytes (128 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2022 | 19 | 5 | ![]() ![]() |
| Dec 2022 | 179 | 1 | ![]() |
| Jan 2023 | 68 | 1 | ![]() |
Busiest month: Nov 2022 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 25 | 0 | |
| Mon | 24 | 2 | ![]() |
| Tue | 21 | 1 | ![]() |
| Wed | 18 | 0 | |
| Thu | 83 | 0 | |
| Fri | 74 | 3 | ![]() ![]() |
| Sat | 21 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 0 | |
| 2 | 134 | 0 | |
| 3 | 20 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1 | 1 | ![]() |
| 6 | 20 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 2 | 1 | ![]() |
| 10 | 8 | 0 | |
| 11 | 2 | 0 | |
| 12 | 20 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 22 | 0 | |
| 16 | 4 | 1 | ![]() |
| 17 | 3 | 1 | ![]() |
| 18 | 21 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 0 | 0 | |
| 21 | 2 | 0 | |
| 22 | 3 | 1 | ![]() |
| 23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 266 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 145 | 2.63% | 51 |
| 40 | 36.33% | 165.232 |
| 20 | 18.17% | 206.189 |
| 20 | 18.17% | 188.166 |
| 19 | 17.26% | 92 |
| 5 | 1.98% | 167.172 |
| 3 | 0.18% | 43 |
| 2 | 0.15% | 185.81 |
| 2 | 1.00% | 20 |
| 2 | 1.00% | 34 |
| 1 | 0.50% | 157.245 |
| 1 | 0.08% | 2 |
| 1 | 0.51% | 5 |
| 1 | 0.50% | 72 |
| 1 | 0.50% | 137.135 |
| 1 | 0.51% | 18 |
| 1 | 0.50% | 151.236 |
| 1 | 0.06% | 170.106 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | http://weblifo.com/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 259 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 114 | 7 | Safari |
| 114 | 7 | Safari/537 | |
| 152 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 113 | 7 | Windows |
| 107 | 6 | Windows NT | |
| 6 | 1 | Unknown Windows | |
| 2 | 7 | 0 | Unix |
| 7 | 0 | Linux | |
| 3 | 146 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 266 | 200 OK |
| 1142 | 302 Document found elsewhere |
| 9 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 142 | 1.13% |
| 101B- 1kB | 7 | 0.47% |
| 1kB- 10kB | 116 | 98.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 84 | 76.30% | .xml |
| 28 | 17.56% | .cgi [CGI scripts] |
| 5 | 4.54% | .php [PHP] |
| 142 | 1.13% | .txt [Plain text] |
| 7 | 0.47% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 117 | 98.40% | /cgi-sys/ |
| 148 | 1.51% | /.well-known/ |
| 1 | 0.08% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 28 | 17.56% | Jan/ 8/23 3:31 PM | /cgi-sys/suspendedpage.cgi |
| 238 | 82.44% | Jan/31/23 2:05 AM | [not listed: 163 files] |